[CelPlan DT ANT]
Mod:	SP4702-SF2P90SNF
Man:	Sinclair Technologies Inc.
Dig:
Dsc:	  850MHz
Ngn:	10 dBd
Abw:	°
Ebw:	°
Mnf:	 MHz
Mxf:	 MHz
Siz:	0.00 m
Inc:	°
Azm:	Gain
0.00	9.93
1.00	9.94
2.00	9.97
3.00	9.99
4.00	9.99
5.00	10.00
6.00	9.99
7.00	9.94
8.00	9.88
9.00	9.84
10.00	9.80
11.00	9.76
12.00	9.71
13.00	9.66
14.00	9.62
15.00	9.57
16.00	9.51
17.00	9.46
18.00	9.41
19.00	9.35
20.00	9.30
21.00	9.22
22.00	9.14
23.00	9.06
24.00	8.99
25.00	8.89
26.00	8.79
27.00	8.69
28.00	8.60
29.00	8.48
30.00	8.34
31.00	8.21
32.00	8.08
33.00	7.97
34.00	7.87
35.00	7.77
36.00	7.64
37.00	7.51
38.00	7.35
39.00	7.21
40.00	7.08
41.00	6.95
42.00	6.81
43.00	6.63
44.00	6.44
45.00	6.27
46.00	6.13
47.00	5.99
48.00	5.85
49.00	5.71
50.00	5.55
51.00	5.41
52.00	5.29
53.00	5.17
54.00	5.00
55.00	4.81
56.00	4.63
57.00	4.45
58.00	4.28
59.00	4.13
60.00	3.97
61.00	3.79
62.00	3.60
63.00	3.43
64.00	3.28
65.00	3.14
66.00	2.98
67.00	2.79
68.00	2.60
69.00	2.41
70.00	2.24
71.00	2.08
72.00	1.93
73.00	1.78
74.00	1.63
75.00	1.46
76.00	1.30
77.00	1.16
78.00	1.02
79.00	0.87
80.00	0.71
81.00	0.56
82.00	0.42
83.00	0.29
84.00	0.17
85.00	0.04
86.00	-0.11
87.00	-0.27
88.00	-0.43
89.00	-0.58
90.00	-0.78
91.00	-0.92
92.00	-1.08
93.00	-1.23
94.00	-1.37
95.00	-1.49
96.00	-1.61
97.00	-1.73
98.00	-1.86
99.00	-2.00
100.00	-2.15
101.00	-2.29
102.00	-2.44
103.00	-2.60
104.00	-2.76
105.00	-2.91
106.00	-3.06
107.00	-3.22
108.00	-3.39
109.00	-3.57
110.00	-3.75
111.00	-3.92
112.00	-4.08
113.00	-4.23
114.00	-4.37
115.00	-4.51
116.00	-4.68
117.00	-4.86
118.00	-5.05
119.00	-5.23
120.00	-5.40
121.00	-5.59
122.00	-5.80
123.00	-6.00
124.00	-6.21
125.00	-6.42
126.00	-6.65
127.00	-6.88
128.00	-7.08
129.00	-7.30
130.00	-7.54
131.00	-7.80
132.00	-8.07
133.00	-8.34
134.00	-8.59
135.00	-8.82
136.00	-9.05
137.00	-9.31
138.00	-9.60
139.00	-9.89
140.00	-10.13
141.00	-10.36
142.00	-10.64
143.00	-10.97
144.00	-11.30
145.00	-11.64
146.00	-11.98
147.00	-12.34
148.00	-12.71
149.00	-13.11
150.00	-13.50
151.00	-13.86
152.00	-14.21
153.00	-14.61
154.00	-15.06
155.00	-15.55
156.00	-16.02
157.00	-16.42
158.00	-16.79
159.00	-17.17
160.00	-17.57
161.00	-17.95
162.00	-18.24
163.00	-18.40
164.00	-18.49
165.00	-18.60
166.00	-18.69
167.00	-18.67
168.00	-18.58
169.00	-18.42
170.00	-18.21
171.00	-17.90
172.00	-17.55
173.00	-17.25
174.00	-17.09
175.00	-17.00
176.00	-16.98
177.00	-16.99
178.00	-17.01
179.00	-16.94
180.00	-16.89
181.00	-16.94
182.00	-17.01
183.00	-16.99
184.00	-16.98
185.00	-17.00
186.00	-17.09
187.00	-17.25
188.00	-17.55
189.00	-17.90
190.00	-18.21
191.00	-18.42
192.00	-18.58
193.00	-18.67
194.00	-18.69
195.00	-18.60
196.00	-18.49
197.00	-18.40
198.00	-18.24
199.00	-17.95
200.00	-17.57
201.00	-17.17
202.00	-16.79
203.00	-16.42
204.00	-16.02
205.00	-15.55
206.00	-15.06
207.00	-14.61
208.00	-14.21
209.00	-13.86
210.00	-13.50
211.00	-13.11
212.00	-12.71
213.00	-12.34
214.00	-11.98
215.00	-11.64
216.00	-11.30
217.00	-10.97
218.00	-10.64
219.00	-10.36
220.00	-10.13
221.00	-9.89
222.00	-9.60
223.00	-9.31
224.00	-9.05
225.00	-8.82
226.00	-8.59
227.00	-8.34
228.00	-8.07
229.00	-7.80
230.00	-7.54
231.00	-7.30
232.00	-7.08
233.00	-6.88
234.00	-6.65
235.00	-6.42
236.00	-6.21
237.00	-6.00
238.00	-5.80
239.00	-5.59
240.00	-5.40
241.00	-5.23
242.00	-5.05
243.00	-4.86
244.00	-4.68
245.00	-4.51
246.00	-4.37
247.00	-4.23
248.00	-4.08
249.00	-3.92
250.00	-3.75
251.00	-3.57
252.00	-3.39
253.00	-3.22
254.00	-3.06
255.00	-2.91
256.00	-2.76
257.00	-2.60
258.00	-2.44
259.00	-2.29
260.00	-2.15
261.00	-2.00
262.00	-1.86
263.00	-1.73
264.00	-1.61
265.00	-1.49
266.00	-1.37
267.00	-1.23
268.00	-1.08
269.00	-0.92
270.00	-0.78
271.00	-0.65
272.00	-0.51
273.00	-0.35
274.00	-0.19
275.00	-0.03
276.00	0.11
277.00	0.23
278.00	0.35
279.00	0.49
280.00	0.63
281.00	0.79
282.00	0.95
283.00	1.09
284.00	1.23
285.00	1.38
286.00	1.55
287.00	1.71
288.00	1.85
289.00	2.00
290.00	2.16
291.00	2.33
292.00	2.50
293.00	2.69
294.00	2.89
295.00	3.06
296.00	3.21
297.00	3.36
298.00	3.51
299.00	3.69
300.00	3.88
301.00	4.05
302.00	4.20
303.00	4.36
304.00	4.54
305.00	4.72
306.00	4.91
307.00	5.09
308.00	5.23
309.00	5.34
310.00	5.48
311.00	5.63
312.00	5.78
313.00	5.92
314.00	6.06
315.00	6.20
316.00	6.35
317.00	6.53
318.00	6.72
319.00	6.88
320.00	7.02
321.00	7.14
322.00	7.28
323.00	7.43
324.00	7.58
325.00	7.71
326.00	7.82
327.00	7.92
328.00	8.02
329.00	8.14
330.00	8.27
331.00	8.41
332.00	8.54
333.00	8.65
334.00	8.74
335.00	8.84
336.00	8.94
337.00	9.03
338.00	9.10
339.00	9.18
340.00	9.26
341.00	9.32
342.00	9.38
343.00	9.44
344.00	9.49
345.00	9.54
346.00	9.59
347.00	9.64
348.00	9.69
349.00	9.74
350.00	9.78
351.00	9.82
352.00	9.86
353.00	9.91
354.00	9.96
355.00	10.00
356.00	10.00
357.00	9.99
358.00	9.98
359.00	9.96
Elv	Gain
0.00	9.96
1.00	9.97
2.00	9.87
3.00	9.78
4.00	9.62
5.00	9.41
6.00	9.08
7.00	8.69
8.00	8.25
9.00	7.78
10.00	7.24
11.00	6.57
12.00	5.93
13.00	5.23
14.00	4.51
15.00	3.80
16.00	3.09
17.00	2.25
18.00	1.39
19.00	0.45
20.00	-0.55
21.00	-1.69
22.00	-3.15
23.00	-4.76
24.00	-6.36
25.00	-8.00
26.00	-9.40
27.00	-10.33
28.00	-10.85
29.00	-10.77
30.00	-10.24
31.00	-9.58
32.00	-8.91
33.00	-8.33
34.00	-7.76
35.00	-7.36
36.00	-7.13
37.00	-7.02
38.00	-7.04
39.00	-7.12
40.00	-7.40
41.00	-7.82
42.00	-8.17
43.00	-8.52
44.00	-8.85
45.00	-9.18
46.00	-9.70
47.00	-10.25
48.00	-10.93
49.00	-11.74
50.00	-12.48
51.00	-13.30
52.00	-14.51
53.00	-15.98
54.00	-17.79
55.00	-20.06
56.00	-22.19
57.00	-24.42
58.00	-27.21
59.00	-28.41
60.00	-26.84
61.00	-24.44
62.00	-22.60
63.00	-21.31
64.00	-20.37
65.00	-19.75
66.00	-19.44
67.00	-18.94
68.00	-18.54
69.00	-17.64
70.00	-17.39
71.00	-17.32
72.00	-17.11
73.00	-16.75
74.00	-16.09
75.00	-15.67
76.00	-15.63
77.00	-15.89
78.00	-16.08
79.00	-15.85
80.00	-15.57
81.00	-15.96
82.00	-16.64
83.00	-17.31
84.00	-17.58
85.00	-17.39
86.00	-17.36
87.00	-18.12
88.00	-18.92
89.00	-19.16
90.00	-19.28
91.00	-19.84
92.00	-20.68
93.00	-21.12
94.00	-21.53
95.00	-21.81
96.00	-22.10
97.00	-22.58
98.00	-23.30
99.00	-23.72
100.00	-23.80
101.00	-24.45
102.00	-24.47
103.00	-23.49
104.00	-23.11
105.00	-23.47
106.00	-23.46
107.00	-22.86
108.00	-22.18
109.00	-21.27
110.00	-20.91
111.00	-20.79
112.00	-20.45
113.00	-20.44
114.00	-20.05
115.00	-19.90
116.00	-19.88
117.00	-20.40
118.00	-21.34
119.00	-21.97
120.00	-22.09
121.00	-22.03
122.00	-22.58
123.00	-22.83
124.00	-22.24
125.00	-21.72
126.00	-21.33
127.00	-21.10
128.00	-21.88
129.00	-22.82
130.00	-23.92
131.00	-24.63
132.00	-25.14
133.00	-25.14
134.00	-25.25
135.00	-25.24
136.00	-25.13
137.00	-24.88
138.00	-24.91
139.00	-24.92
140.00	-26.03
141.00	-27.41
142.00	-28.29
143.00	-28.78
144.00	-28.84
145.00	-28.84
146.00	-28.84
147.00	-28.84
148.00	-28.84
149.00	-28.84
150.00	-28.84
151.00	-28.84
152.00	-28.84
153.00	-28.84
154.00	-28.84
155.00	-28.81
156.00	-28.44
157.00	-26.88
158.00	-24.91
159.00	-23.61
160.00	-22.97
161.00	-22.76
162.00	-22.90
163.00	-22.41
164.00	-21.49
165.00	-20.52
166.00	-19.57
167.00	-18.83
168.00	-18.58
169.00	-18.44
170.00	-18.40
171.00	-18.24
172.00	-18.10
173.00	-18.22
174.00	-18.53
175.00	-18.81
176.00	-18.81
177.00	-18.53
178.00	-18.24
179.00	-18.26
180.00	-18.37
181.00	-18.44
182.00	-18.71
183.00	-18.96
184.00	-19.19
185.00	-19.55
186.00	-19.96
187.00	-20.36
188.00	-20.93
189.00	-21.54
190.00	-22.12
191.00	-22.80
192.00	-23.41
193.00	-24.15
194.00	-25.17
195.00	-26.60
196.00	-28.12
197.00	-28.77
198.00	-28.84
199.00	-28.84
200.00	-28.84
201.00	-28.83
202.00	-28.70
203.00	-27.89
204.00	-26.84
205.00	-26.12
206.00	-25.40
207.00	-24.63
208.00	-23.79
209.00	-22.85
210.00	-21.95
211.00	-21.18
212.00	-20.49
213.00	-20.10
214.00	-19.72
215.00	-19.68
216.00	-19.68
217.00	-19.65
218.00	-19.94
219.00	-20.18
220.00	-20.18
221.00	-19.92
222.00	-19.40
223.00	-19.41
224.00	-19.95
225.00	-20.07
226.00	-19.86
227.00	-19.74
228.00	-19.70
229.00	-19.66
230.00	-19.78
231.00	-19.84
232.00	-20.24
233.00	-20.41
234.00	-20.43
235.00	-21.43
236.00	-22.02
237.00	-22.71
238.00	-23.83
239.00	-24.90
240.00	-27.32
241.00	-28.72
242.00	-28.84
243.00	-28.84
244.00	-28.84
245.00	-28.84
246.00	-28.84
247.00	-28.82
248.00	-28.64
249.00	-27.66
250.00	-26.08
251.00	-24.72
252.00	-23.62
253.00	-22.73
254.00	-21.93
255.00	-21.12
256.00	-20.24
257.00	-19.42
258.00	-18.81
259.00	-18.23
260.00	-17.64
261.00	-17.16
262.00	-16.70
263.00	-16.27
264.00	-15.89
265.00	-15.57
266.00	-15.26
267.00	-14.93
268.00	-14.67
269.00	-14.45
270.00	-14.24
271.00	-14.10
272.00	-13.98
273.00	-13.91
274.00	-13.85
275.00	-13.75
276.00	-13.60
277.00	-13.58
278.00	-13.64
279.00	-13.59
280.00	-13.50
281.00	-13.57
282.00	-13.68
283.00	-13.69
284.00	-13.70
285.00	-13.83
286.00	-13.99
287.00	-14.11
288.00	-14.39
289.00	-14.75
290.00	-15.16
291.00	-15.62
292.00	-16.05
293.00	-16.72
294.00	-17.81
295.00	-18.83
296.00	-19.97
297.00	-21.52
298.00	-23.37
299.00	-24.69
300.00	-25.02
301.00	-24.15
302.00	-22.58
303.00	-20.65
304.00	-18.67
305.00	-16.93
306.00	-15.30
307.00	-13.91
308.00	-12.76
309.00	-11.76
310.00	-10.97
311.00	-10.18
312.00	-9.39
313.00	-8.60
314.00	-7.82
315.00	-7.16
316.00	-6.59
317.00	-5.96
318.00	-5.45
319.00	-5.15
320.00	-4.90
321.00	-4.81
322.00	-4.84
323.00	-5.07
324.00	-5.31
325.00	-5.70
326.00	-6.40
327.00	-7.22
328.00	-8.26
329.00	-9.45
330.00	-10.84
331.00	-12.34
332.00	-13.69
333.00	-14.27
334.00	-13.38
335.00	-11.63
336.00	-9.35
337.00	-6.75
338.00	-4.36
339.00	-2.42
340.00	-0.93
341.00	0.28
342.00	1.27
343.00	2.20
344.00	3.13
345.00	3.91
346.00	4.61
347.00	5.37
348.00	6.15
349.00	6.81
350.00	7.36
351.00	8.01
352.00	8.49
353.00	8.91
354.00	9.27
355.00	9.53
356.00	9.73
357.00	9.86
358.00	9.95
359.00	9.96
